Student Achievement
National / International Conference
Events Prize Winner
Cash Prize for Semester Toppers
Staff Journal Publications
FDP Attended By Faculty
Events Attended by Staff
Rank Holders
Staff Awards
Events Conducted
Best Teacher Awards
Cash Award
2016-2017 Events
Workshop / Seminar
Short Term Courses
Guest Lectures
IPR Details
Other Events
E-Bike is a competition to design and fabricate an ELECTRICAL BIKE which is
operated by a motor, where the source of running the motor is a battery. The
competition will not only help students to build an interest towards automobiles
but also help them to incorporate team work and management skills within
themselves.
The project aims in design and fabrication of the electric bike withCrest
Roller, Emergency Fire Arrestor and Smart Display. The wheels of the bike have
been selected for the muddy roads and inclination of the roads. Comparing to
existing electric bikes that runs at 35km/hr. Our bike is designed such that it
can run at 60km/hr.
This project is highly feasible and more than the feasibility this system can be
replacement to all existing vehicles. This would eliminate the pollution caused
by vehicles. This will have a greater impact on the society and market.
Department of Mechanical Engineering -IV year and III year Students have Participated in “E-Motor Championship-2016” at Shri Vishnu Engineering College for women, Hyderabad.
S.no | Name of the Student | Title | Date | College | Status - National / International |
1. | P. AROKIARAJ,M. ASWIN KUMAR,D. GOPI | A Study Of Factors On Influencing The Performance Of Natural Draught Cooling Tower | 5th April 2014 | Josephs Institute Of Technology, Chennai | National Conference |
2. | ARAVIND.KLOGESH KUMAR.MRAJESH.BRAVINDHAR.V | Analysis And Elimination Of Hydrogen Embrittlement Failure In Steel Weldment | 5th April 2014 | St. Josephs Institute Of Technology, Chennai | National Conference |
3. | AARON RABI.DABINESH.IHARISH KUMAR.CKAMALA NATHAN.M | FEA And Experimental Investigation Of Ceramic Coating On Aluminum Piston By Plasma Ray Technique | 20thMarch2014, | Velammal Engineering College, Chennai | National Conference |
4. | AMEEN ISATH.AADHITH NAGARAJ.SPRASATH.V.R | Solar Parabolic Concentric Collector With Integrated Heat Storage System Using Phase Changing Material | 15th Jun-2014 | National Institute Of Technology, Tiruchirappalli | International Conference |
5. | ARUN.IMAHESHWAR.MSARATH KUMAR.C.PSRINIVASAN.M | Experimental Analysis Of Disc Brake In Composite Materials Using Ansys | 15th Jun-2014 | National Institute Of Technology, Tiruchirappalli | International Conference |
6. | N.M MANJUNAATHPRAVEEN.SSUDHAGAR.A | Condition Monitoring & Analysis Of Two Stroke Petrol Engine With Blended Fuels. | 20thMarch 2014 | Velammal Engineering College, Chennai | National Conference |
S.no | Name of the Student | Title | Date | College | Status - National / International |
1. | ARUN KUMAR.A.VNAVEEN.BSASTHA KUMAR.UYASWANTH. M | Extraction of Green Energy in R&AC | 1, Jan 2015 | IJSR | International Journal of Science And Research |
2. | KAMALAHAR.TKARTHIK DHAYAKARMANOJ.R.SVINU SAKTHI.T | Front Mono shock suspension in Motor cycle | Mar-Apr 2015 | IOSR | IOSR Journal of Mechanical and Civil Engineering(IOSR-JMCE), |
3. | GUNALAN.RKUMARAN.SNAVEENKUMAR .AVIJAY ANAND.A | Analysing the strength of friction stir welding Aluminum (6063) plate | Mar-Apr 2015 | IOSR | IOSR Journal of Mechanical and Civil Engineering(IOSR-JMCE), |
4. | KAMALAKANNAN.VKISHORE KUMAR.KPOOVARASAN.TVIGNESH.G | Analysis of Re-heater tube failure in boiler at MIPS-I | 9th and 10th April 2015 | RVS – Technical Campus, Coimbatore | National conference |
5. | BHARATH.DVARUN.PJAGANADHAN.CSETHUNIVAS.V | Analysis of Composite Deck Plate for Marine Structure Instead of Mildsteel | 26 and 27 march 2015 | Jeppiaar Engineering college, Chennai | International Conference |
6. | ARUN KUMAR. BCALVIN SAMUEL.SVENKATESAN.M | Durable test facility by Combining Rotary and Monoblock fuel injection pump | 24th and 25th April 2015 | Vels university, Chennai | International Conference |
7. | KALAIMANI.SNANDHA KUMAR.C.RSANTHOSH.VTHIRUKUMARAN.R | Analysis of Disc brake by Aluminium-Slica Composite material. | March 15, 2015 | Sri Ramanujar Engineering College, Chennai | International Conference |
8. | DEEPAKCHANDAR.MDURAIMURUGAN.SMOORTHY,MSIVABALAN.R | Analysis of Quality Issues in Taper shank twist drill | 22 and 23 May 2015 | Nehru Institute of Engg. & Technology, Coimbatore | National conference |
9. | MOHAMMED ZUBAIR.IRENGARAJ.VSIVAMANI.KSUBRAMANIAM.C.S.H | Design and Experimental study on Braille Embosser | 22 and 23 May 2015 | Nehru Institute of Engg. & Technology, Coimbatore | National conference |
S.no | Name of the Student | Name of the Event/ Title of the Program | Venu | Date | Participation / Award |
1 | Jason Daniel M | Singapore Autonomous Under Water Vehicle Competition/ SAUVC-2014-15 |
Singapore Polytechnic | 06.03.2015 To 08.03.2015 |
Participated |
2 | Arvind Kumar S | Singapore Autonomous Under Water Vehicle Competition/ SAUVC-2014-15 |
Singapore Polytechnic | 06.03.2015 To 08.03.2015 |
Participated |
3 | Jason Daniel M Raviraja S Bhuvaneshwaran P Keerthivasan S Rohit M Prabhu M Naveein E Naveen G Om Prakash R Harwin Ramoj R Rajkumar V Arvind Kuumar S |
23rd Singapore Robotic Games 2016 (RC Sumo Robot Competition) |
Tay Eng Soon Convention Centre, Singapore | 27.01.2016 To 28.01.2016 | Participated |
S.no | Name of the Student | Name of the Event/ Title of the Program | Venu | Date | Participation / Award |
1 | Bhuvanesh G | Paper Presentation/ Expro’13 | Madras Institute Of Technology, Chennai. | 10/04/2013To
11/04/2013 |
Participated |
2 | Arun Raja B | Impulse’12 | R.M.K. Engineering College,Chennai. | 12/9/2012 | Participated |
3 | Jayanthan V.S | Participated | |||
4 | Aswin Kumar M | Participated | |||
5 | Pradyumna Reddyallampatti | Just In Tim Just In Time, Assemble&
Dismandle, CAD Modeling/Mexplosion’12 |
Anand Institute Of Higher Education,Chennai. | 28/09/2012 | Participated |
6 | Mallu Vijay Bhargavreddy | Participated | |||
7 | Sivachandran S | Paper Presentation&CAD Modelling/Maquinas’12 | R.M.K. College Of Engineering And Technology,Chennai | 24/09/2012 | Participated |
8 | Aswin Kumar M | Participated | |||
9 | Jayanthan V.S | Participated | |||
10 | Adhith Nagaraj S | Participated | |||
11 | Aswin Kumar M | CAD Modelling/Maquinas’12 | Participated | ||
12 | Jayanthan V.S | 1st Place | |||
13 | Adhith Nagaraj S | 2nd Position |
S.no | Name of the Student | Name of the Event/ Title of the Program | Venu | Date | Participation / Award |
1 | Deepak Chandar M | Indo – US Robo League/Workshop On Robotics | Velammal Engineering College | 30/08/2013 & 31/08/2013 | 2ndPlace |
2 | Hameed | Paper Presentation/ CRANKX 2K13 | SSN College Of Engineering | 6/9/2013 | Participated |
3 | Yaswanth.M | Participated | |||
4 | Hameed | Workshop On Introduction To CFD/ CRANKX 2K13 | Participated | ||
5 | Yaswanth.M | Participated | |||
6 | Manigandan.S | Participated | |||
7 | Raja Samuel.R | Participated | |||
8 | Preetham.C | Participated | |||
9 | Sivamani.K | TCS Innovate/KURUKSHETRA2014 | College Of Enginering, Anna University, Chennai | 29/01/2014 To 01/02/2014 | Finalist |
10 | Mohammedzubair.I | Finalist | |||
11 | Krishnan.V | Finalist | |||
12 | Ajith A | Paper Presentation/YANTRA ‘ 14 | Meenakshisundararajan Engineering College | 19/02/2014 | Participated |
13 | Arunkumar.A.V | Participated | |||
14 | Duraimurugan.S | Participated | |||
15 | Naveen B | Paper Presentation/YANTRA ‘ 14 | Participated | ||
16 | Ramalingam P | Participated | |||
17 | Nanda Kumar M | Participated | |||
18 | Yaswanth M | Participated | |||
19 | Arunkumar A.V | Quiz/YANTRA ‘ 14 | Participated | ||
20 | Duraimurugan S | Participated | |||
21 | Yaswanth M | ISTE | Baba Banda Singh Bahadur Engineering College (Punjab) | March 2014 | Best Project |
22 | Yaswanth M | Nirman/TORQUE’14 | Jawaharlal Nehru Technological University, Kakinada. | 29/03/2014 And 30/03/2014 | 2nd Place |
23 | Arunkumar A.V | 2nd Place | |||
24 | Naveen B | 2nd Place | |||
25 | Sastha Kumar U | 2nd Place | |||
26 | Kishore Kanna P | Junkyard Wars Lectures/Mechanica’2014 | Indian Institute Of Technology, Chennai. | 21/03/2014 To 23/03/2014 | Participated |
27 | Mohan Raj S | Participated | |||
28 | Naveen Kumar T | Participated | |||
29 | Nagarajan M.S | Auto Anatomy/ Pinnacle’2014 | CEG, Guindy | 13/03/2014 To 15/03/2014 | Participated |
30 | Karthick Raja S | Innovate And Brain Buzz/Pinnacle’2014 | Participated | ||
31 | Naveen Kumar T | Innovate, I-Motto/Pinnacle’2014 | Participated | ||
32 | Arun K.S | Auto Anatomy Workshop/Pinnacle’2014 | CEG, Guindy | 15/03/2014 | Participated |
33 | Daniel R | Auto Anatomy Workshop/Pinnacle’2014 | CEG,Guindy | 15/03/2014 | Participated |
34 | AaronRabi DAbinesh IHarish Kumar C, Kamala Nathan M | FEA And Experimental Investigation On The Ceramic Coating On Aluminium Piston By Plasma Ray Technique/ETAT’2014 |
Velammal Engineering College, Chennai | March’2014 | Presented The Paper |
35 | Manjunaath A.N.M Praveen SSudhagar A | Condition Monitoring & Analysis Of Two Stroke Petrol Engine With Blended Fuels/ETAT’2014 |
Velammal Engineering College, Chennai | March’2014 | Presented The Paper |
36 | Aravind KLogesh Kumar MRajesh BRavindhar V | Analysis And Elimination Of Hydrogen Embrittlement Failure In Steel Weldmen/Recent Trends In Engineering And Technology |
St.Joseph Institute Of Techniology, Chennai | April’2014 | Presented The Paper |
37 | Arokiaraj PAswin Kumar MGopi D | Thermal Performance Analysis Of The Natural Draft Cooling Tower/Recent Trends In Engineering And Technology |
St.Joseph Institute Of Techniology, Chennai | April’2014 | Presented The Paper |
S.no | Year/Sem | Name of the Student | Name of the Event/ Title of the Program | Venu | Date | Participation / Award |
1. | Jawahar P | IV/V | Mechanical CADD design & development/Workshop | Diagonal CADD-Porur | 20/07/2014 | Participated |
2. | Arun K.S | IV/V | Mechanical CADD design & development/ Workshop | Diagonal CADD-Porur | 20/07/2014 | Participated |
3 | Naveen kumar T | III / V | CAD – CATIA Modelling/ FLUTTER’ 2K14 | JEPPIAAR Engineering College | 24/07/2014 | Participated |
4 | Mohan raj S | CAD Modelling/ MECHFLAREZ’ 2K14 | 24/07/2014 & 25/07/2014 | Participated | ||
5 | Ramanand B | Participated | ||||
6 | Ramesharvind V N | Participated | ||||
7 | Vigneshwaran S | III / V | Paper Presentation/ PRATIYOG’ 2K14 | 24/07/2014 & 25/07/2014 | Presented | |
8 | Naveen kumar T | Presented | ||||
9 | Ramanand B | CAD Modelling/ PRATIYOG’ 2K14 | Participated | |||
10 | Mohan raj S | Participated | ||||
11 | Ramesh arvind V N | Participated | ||||
12 | Naveen B | II / III | Paper Presentation/ PANCHSHEEL – 2014 | Prince Sri Padmavathi Engineering College, Chennai | 26/07/2014 | Won 3rd prize |
13 | Dhayanand T | III / V | Paper Presentation/ DYNAMIX ’14 | S A Engineering College, Chennai | 7/8/2014 | Presented |
14 | Dilip kumar M | Presented | ||||
15 | Raja Samuel R | IV / VII | Quiz/ DYNAMIX ’14 | Won 1st place | ||
16 | Duraimurugan S | Won 2nd place | ||||
17 | Sujay R | Paper Presentation/ DYNAMIX ’14 | Presented | |||
18 | Yaswanth M | Presented | ||||
19 | Arunkumar A V | Presented | ||||
20 | Sivamani K | Presented | ||||
21 | Naveen B | II / III | Quiz/ SAIMECH – FLITZEN 2K14 | Sri Sai Ram engineering college | Won 2nd place | |
22 | Yaswanth M | IV / VII | Paper Presentation/ SAIMECH – FLITZEN 2K14 | Sri Sai Ram Engineering College | 8/8/2014 | Won 2ND Place |
23 | Arunkumar A V | |||||
24 |
|
II/III | RC Cars Workshop/ DXM’11 | Velammal Engineering College | 9/8/2014 | Participated |
25 | Hariprasath S | IV/ VII | Paper Presentation Technozap, Techno connect/ TWYSTRA | RMK Engineering College | 11/8/2014 | Participated |
26 | Duraimurugan S | Participated | ||||
27 | Naveen B | Participated | ||||
28 | Keerthivasan V | II / III | Automobile Workshop/ YANTRA’14 V2.0 | Meenakshi Engineering College | 13/08/2014 | Participated |
29 | Aravindh G | Participated | ||||
30 | Naveein E | Participated | ||||
31 | Prabhu M | Participated | ||||
32 | Bibin S | IV/ VII | Quiz/ YANTRA’14 V2.0 | Participated | ||
33 | Bala anand R | Paper Presentation/ YANTRA’14 V2.0 | Presented | |||
34 | Arun K S | Presented | ||||
35 | Baskaran K | IV/ VII | Paper Presentation/ MESSI ‘ 14 | Sri Sai Ram Institute of Technology | 20/08/2014 | Presented |
36 | Daniel R | Presented | ||||
37 | Dhayanand T | First place | ||||
38 | Dilip kumar M | First place | ||||
39 | Bhuvaneshwaran P | II/III | Paper Presentation/ THROTTLEZ’15 | Dhanalakshmi College of Engineering | 24/08/2015 | Presented |
40 | Bhuvaneshwaran P | II/III | Mr.Manufacturer Event/ THROTTLEZ’15 | Dhanalakshmi College of Engineering | 24/08/2015 | Participated |
41 | Vijay anand A | IV/ VII | Paper Presentation/ MECHAHOLICS’14 | Meenakshi Engineering College | 3/9/2014 | 3rd prize |
42 | Jay dhwarak B V | 3rd prize | ||||
43 | Krishnan V | 3rd prize | ||||
44 | Vinusakthi T | Alstrut Assemblers/ MECHAHOLICS’14 | 3rd prize | |||
45 | Kamalahar T | 3rd prize | ||||
46 | Kashyap Nikhil M | Participated | ||||
47 | Mohammed zubair I | Participated | ||||
48 | Jay dhwarak B V | Indoor Foot Ball/ MECHAHOLICS’14 | Participated | |||
49 | Vijay G | Participated | ||||
50 | Rajkumar R | III / V | Paper Presentation/ ORBITCE 2K14 | SSN College of Engineering | 4/9/2014 | Presented |
51 | Rajkumar V | Symposium /Paradigm 2k14 | 5/9/2014 | Participated | ||
52 | Rajkumar V | III / V | Paper Presentation/ CRANKX 2K14 | SSN College of Engineering | 9/9/2014 | Presented |
53 | Philemon philip | Presented | ||||
54 | Arun K S | Workshop on Introduction to CFD/ CRANKX 2K14 | Participated | |||
55 | Arun kumar M | Participated | ||||
56 | Venkateshwaran S | II / III | Bottle Rocketrix/ CRANKX 2K14 | Participated | ||
57 | Harwin ramoj R | Participated | ||||
58 | Vignesh G | Participated | ||||
59 | Iyyappan E | Participated | ||||
60 | Akshay rahul B | Hover – X/ CRANKX 2K14 | Participated | |||
61 | Venkateshwaran S | Participated | ||||
62 | Ashik P | Participated | ||||
63 | Arvind kumar S | Participated | ||||
64 | Arjun prakash M | Participated | ||||
65 | Mohammed zubair I | IV / VII IV / VII | Project Exhibition/ CRANKX 2K14 | SSN College of Engineering | 9/9/2014 | Participated |
66 | Subramaniam C S H | Participated | ||||
67 | Sivamani K | Participated | ||||
68 | Naveen B | First place First place | ||||
69 | Arunkumar A V | |||||
70 | Yaswanth M | |||||
71 | Sastha kumar U | |||||
72 | Gurunathan G | Workshop on CFD/ CRANKX 2K14 | Participated | |||
73 | Sujay R | Participated | ||||
74 | Sastha kumar U | Paper Presentation/ CRANKX 2K14 | 2nd place | |||
75 | Yaswanth M | 2nd place | ||||
76 | Arunkumar A V | Paper Presentation/ CRANKX 2K14 | 2nd place | |||
77 | Naveen B | 2nd place | ||||
78 | Aravind kumar S | II/III | Auto-Quiz/ CRANKX 2K14 | SSN College of Engineering | 9/9/2014 | Participated |
79 | Harwin ramoj R | II/III | Introduction to FEM using ABAQUS/ CRANKX 2K14 | SSN College of Engineering | 9/9/2014 | Participated |
80 | Mohan raj S | III / V | Connections/ DRESTEIN ’14 | Saveetha Engineering College | 10/9/2014 | Participated |
81 | Lokesh M T | The Mechanic/ DRESTEIN ’14 | Participated | |||
82 | Narayanan P | Participated | ||||
83 | MOHAN RAJ S | Beat the clock/ DRESTEIN ’14 | Won 2nd prize | |||
84 | Kishore kanna P | Won 2nd prize | ||||
85 | Santhosh kumar P | Workshop on CNC Programming on EDGECAM/ DRESTEIN ’14 | Participated | |||
86 | Nagarajan M S | Participated | ||||
87 | Madan raj G | III / V | Saveetha Engineering College | 11/9/2014 | Participated | |
88 | Arun kumar M | Participated | ||||
89 | Jawahar P | Participated | ||||
90 | Arockiyaraj J | II / III | Techno Management Fest/ AARUUSH ’14 | SRM University | 10/9/ 2014 to 13/09/ 2014 | Participated |
91 | Arunkumar S | Participated | ||||
92 | Venkateshwaran S | Participated | ||||
93 | Harwin ramoj R | Participated | ||||
94 | Vignesh G | Participated | ||||
95 | Iyyappan E | Participated | ||||
96 | Abishek K B | Participated | ||||
97 | Akshay rahul B | Participated | ||||
98 | Ashik P | Participated | ||||
99 | Arun K S | III/V | Automobile Training Program/ PRIGMA | SRM University,Chennai. | 12/09/2014 to 13/09/2014 | Participated |
100 | Daniel R | |||||
101 | Arun K S | III/V | Paper Presentation/ DANTRA 14 | Meenakshi Engineering College | 13/09/2014 | Participated |
102 | Arjunraj B | IV / VII | Workshop on Advancements in Plastic Material and Processing/ TEPIC ’14 |
CIPET | 12/9/2014 | Participated |
103 | Parithimalavan C K | Participated | ||||
104 | Arockia suthan S | Participated | ||||
105 | Arun balaji D | Participated | ||||
106 | Shylesh V G | II / III | Participated | |||
107 | Sathya narayanan S | Participated | ||||
108 | Bhuvaneswaran P | Participated | ||||
109 | Darren Rajasigamani S | II / III | Workshop on Advancemetns in plastic material and processing/ TEPIC ’14 |
CIPET | 12/9/2014 | Participated |
110 | Shahul hameed A M | Participated | ||||
111 | Manish mohan M | III / V | Tech Quiz and Mr.machinist/ EKALAIVA 2K14 | Velammal Institute of Technology,Chennai. | 20/09/ 2014 | Participated |
112 | Nanda kumar M | Participated | ||||
113 | Manish mohan M | III / V | CAD Modelling/ EKALAIVA 2K14 | 1st place | ||
114 | Nandakumar M | 1st place | ||||
115 | aravind kumar S | II/III | Workshop on Design,Simulation & Analysis of Commercial Bike/ Auto Factory’2014 |
College of Engineering,Guindy, Chennai. | 19/09/2014 To 21/09/2014 | Participated |
116 | Venkateshwaran S | II/III | Workshop on Design,Simulation & Analysis of Commercial Bike/ Auto Factory’2014 |
College of Engineering,Guindy, Chennai. | 19/09/2014 To 21/09/2014 | Participated |
117 | Gowtham kumar J | IV / VII | Workshop/ MXCEL’14 | Kongu Engineering College | 24/09/2014 | Participated |
Paper Presentation/ MXCEL’14 | 25/09/2014 | 1st place | ||||
118 | Naveen B | IV / VII | Paper Presentation/ MECHGUST ’14 | Chennai Institute of Technology | 26/09/2014 | 3rd place |
119 | Arunkumar A V | Presented | ||||
120 | Duraimurugan S | Presented | ||||
121 | Moorthy M | Presented | ||||
122 | Nanda kumar M | Presented | ||||
123 | Jaganathan C | Auto Quiz/ MECHGUST ’14 | Presented | |||
124 | Kamalakannan V | Auto Quiz/ MECHGUST ’14 | Presented | |||
125 | Sedhunivas | CAD Modeling/ MECHGUST ’14 | Presented | |||
126 | Poovarasan T | CAD Modeling, Auto Quiz & Paper Presentation/ MECHGUST ’14 |
Presented | |||
127 | Jason Daniel M | II/IV | Automobile Training Workshop | IIT,Chennai | 04/01/2015 To 06/01/2015 | |
Participated | ||||||
128 | Ganesh L | I/II | Essay Competition/ Computer Society of India | IEEE Computer Society , Chennai | Jan-15 | First Position |
129 | Arun K S | III/VI | Engine Assembly Workshop | Diagonal CADD, porur | 11/01/2015 | Participated |
130 | Jawahar P | III/VI | Engine Assembly Workshop | Diagonal CADD, porur | 24/01/2015 | Participated |
Paper Presentation/ Impacts | Panimalar engg college,Chennai. | 31/01/2015 | ||||
131 | Ramalingam P L | III/V | Conference/ Synergy | VIT, Chennai. | 23/01/2015 to 24/01/2015 | Participated |
132 | Rahul H A | II/IV | Workshop/ Cisco Network Design and Implementation | VIT,Chennai | 22/01/2015 to 23/01/2015 | Participated |
133 | Shangavi C | II/IV | Reverse engineering Workshop | IIT,Chennai | 28/01/2015 to 31-01-2015 | Participated |
134 | Krishna priya | II/IV | Welding and Sheet metal Workshop | IIT, Chennai | 28/01/2015 to 31/01/2015 | Participated |
135 | Sai Krishna | I/II | Workshop/ CRESTECH-2015 | B.S Abdur Rahman University | 20/01/2015, 28/01/2015, 29/01/2015, 30/01/2015, 31/01/2015 | Participated |
136 | Sai Krishna | I/II | RC Electric Event/ AGRONA-2015 | JEPPIAAR Institute of Technology | 24/01/2015 | Third position |
137 | Akshy Rahul B | II/IV | Welding and sheet metal Workshop | Kalasalingam university | 30/01/2015 to 31/01/2015 | Participated |
138 | Ashik P | Participated | ||||
139 | Bhuvaneshwarn P | Participated | ||||
140 | Harikrishnan S | Participated | ||||
141 | Balaanand R | III/VI | Manufacuring technology Workshop | First position | ||
142 | Daniel R | First position | ||||
143 | Baskaran K | First position | ||||
144 | K.s arun | First position | ||||
145 | Gokul D | II/IV | Automobile training Workshop | IISC, Bengaluru | 29/01/2015 to 31/01/2015 | Participated |
146 | Jason Daniel M | III/VI | National Entrepreneur Challenge/NEC -2014-15 | IIT, Bombay | 30.01.2015 to 31.01.2015 | Secured finalist position |
147 | Rajkumar V | III/VI | National Entrepreneur Challenge/NEC -2014-15 | IIT, Bombay | 30.01.2015 to 31.01.2015 | Participated |
146 | Yaswanth M | IV/VIII | Paper presentation/ CRESTECH-2015 (national level technical symposium) | B.S.Abdur Rahman University, Chennai. | 31.01.2015 | III Position |
14 | Bhuvaneshwaran P | II/IV | Workshop/ Icam-3d | Veltech University | 5/2/2015 | Participated |
148 | Jason Daniel M | III/V | National entrepreneur challenge (NEC-2014-15) | IIT, Bombay | 30.01.2015 to 31.01.2015 | Secured finalist position |
149 | Rajkumar V | IV/VII | National entrepreneur challenge (NEC -2014-15) | IIT, Bombay | 30.01.2015 to 31.01.2015 | Participated |
150 | Jason Daniel M | III/V | A National Level B-plan Competition/ BIZENCE’2015 | EDC,SIES GST,Nerul | 24/02/2015 | Participated |
151 | Rajkumar V | IV/VII | A National Level B-plan Competition/ BIZENCE’2015 | EDC,SIES GST,Nerul | 24/02/2015 | Participated |
152 | Mohan raj S | III/VI | Robowar /Symposium | MIT, Chennai | 20/02/2015 | Participated |
153 | Rajkumar V | Participated | ||||
154 | Saravanan K | Participated | ||||
155 | Naveen kumar T | Participated | ||||
156 | Nanadhakumar M | Participated | ||||
157 | Manish moan M | Participated | ||||
158 | Arun raja M | Participated | ||||
159 | Ajith kumar K | II/IV | Workshop/ RTIAUPLC | Global Institute of Engineering and Technology | 21/02/2015 | Presented |
160 | Guruvignesh raj R M | II/IV | Symposium/ EXPRO-2015 | MIT,Chennai | 21/02/2015 | Participated |
161 | Jason Daniel M | II/IV | Symposium/ Underwater technology (UT’15) | NIOT, Chennai | 23/02/2015 to 25/02/2015 | Presented a Poster titled “Control of wave power conversion system” |
162 | Harish A | I/II | Paper Presentation/ LBTTA-2015 | Annai Veilankanni’s College for Women | 26/02/2015 | Presented |
163 | Saravanan K | III/VI | Workshop/ Drone tech,Sensors & Internet of things (iot) | IIT,Chennai | 27/02/2015 | Presented |
164 | Rajkumar V | Presented | ||||
Presented | ||||||
165 | Muthumani G | III/VI | Workshop on ARDUINO/ FLIGHT’15 | MIT,chennai | 27/02/2015 to 28/02/215 | Presented |
166 | Aravind kumar S | II/IV | Workshop on jet/ FLIGHT’15 | MIT,chennai | 27/02/2015 to 28/02/2015 | Participated |
167 | Vaishnavkumar S | Participated | ||||
168 | Vineeth B | Participated | ||||
169 | Venkatesan S | Participated | ||||
170 | Jason Daniel M | Participated | ||||
171 | Harwin ramoj R | Participated | ||||
172 | Shahul hameed A.M | |||||
173 | Guruvignesh raj R M | II/IV | Workshop on Composite/ FLIGHT’15 | MIT,chennai | 27/02/2015 to 28/02/2015 | Participated Presented |
174 | Yaswanth M | IV/VIII | INGENIOUS’15 | Rajalakshmi Engineering College | 28/02/2015 | First position |
175 | Jason Daniel M | II / III | DHONI – 2015 | Anna University, Chennai | Mar-15 | Presented |
176 | Abishek K B | II / III | DHONI – 2015 | Mar-15 | Presented | |
177 | Akshay Rahul B | II / III | DHONI – 2015 | Mar-15 | Presented | |
178 | Obed josephfabian A | II / III | DHONI – 2015 | Mar-15 | Presented | |
179 | Naveen kumar T | III / V | DHONI – 2015 | Mar-15 | Presented | |
180 | Philemon P | III / V | DHONI – 2015 | Mar-15 | Presented | |
181 | Bala Anand R | III / V | DHONI – 2015 | Mar-15 | Presented | |
182 | Arul danie J | III / V | DHONI – 2015 | Mar-15 | Presented | |
183 | Vignesh M | III / V | DHONI – 2015 | Mar-15 | Presented | |
184 | Mohammed yousuf M I | III / V | DHONI – 2015 | Mar-15 | Presented | |
185 | Jason Daniel M | III/V | Singapore Autonomous Under Water Vehicle Competition (SAUVC-2014-15) |
Singapore Polytechnic,Singapore | 06.03.2015 to 08.03.2015 | Participated |
186 | Arvind kumar S | III/V | Singapore Autonomous Under Water Vehicle Competition (SAUVC-2014-15) |
Singapore Autonomous Under Water Vehicle Competition | Singapore Polytechnic | 06.03.2015 to 08.03.2015 |
187 | Jai siva R | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
188 | Bhuvanesh G | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
189 | Harsh S | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
190 | Mohammed yusuf | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
191 | Nathan joel karunakaran | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
192 | Arutjothinadhan P | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Presented |
193 | Godwin Daniel J | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Participated |
194 | Ashik farhath M | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Participated |
195 | Naveen kumar T | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Participated |
196 | Vignesh V | III/V | BLITZCRANK’15 | SKR engineering college | 6/3/2015 | Participated |
197 | Arut jothi nathan | II/ IV
& III/VI |
Workshop on I.C Engines Mechanica-2015 | IIT, CHENNAI. | Year’2015 | Participated |
198 | Godwin daniel | Participated | ||||
199 | Ashik farhath | Participated | ||||
200 | Harsh S | Participated | ||||
201 | Bhuvanesh G | Participated | ||||
202 | Jaisiva R | Participated | ||||
203 | Logendran R | Participated | ||||
204 | Gokulakrishnan S | Participated | ||||
205 | Lokeshwar B | Participated | ||||
206 | Srinath saravanan | Participated | ||||
207 | Kiran Krishnan M | Participated | ||||
208 | Nejanthan Rishikumar S | Participated | ||||
209 | Vignesh S | Participated | ||||
210 | Isakki R | III/VI | Ideas Challenge/ Mechanica-2015 | IIT, chennai | 11/3/2015 | First position |
211 | Saikrishnan | I/II | Robotics/ Smechertz 2k15 | SakthiMariamman Engineering College | 14/03/2015 | Second place |
212 | Namachivayam R | I/II | Workshop on ARDUINO/ Electofocus-2015 | MIT, Chennai | 14/03/2015 | Participated |
Workshop on Robotics / Electofocus-2015 | 15/03/2015 | |||||
213 | Nandhakumar C R | III/VI | Paper Presentation/ Internatuional Conference on Contemporary engineering |
Ramanujar Engineering College, Coimbatore | 14/03/2015 to 15/03/2015 | Participated |
214 | Arun k s | III/VI | Paper Presentation/ Symposium Synergy 2015 | National institute of technology, Trichirapalli. | 13/03/2015 To 15/03/2015 | Participated |
215 | Daniel R | |||||
216 | Narendhar L | III/V | Robotics workshop | Government college of technology, coimbatore | 21/03/2015 | Third position |
217 | Seprin geno | III/V | ||||
218 | Siva prasad Y S | III/V | ||||
219 | Mani N S | III/V | ||||
220 | Manikandan P | III/V | ||||
