Academic Year | Dept | PI and Co-PI | Title of the Project | Agency | Sanctioned Year and Duration | Status Ongoing/ Completed | Amount in Rs. |
2018-2019 | ECE | PI :Mr.S.Ganesh Co-PI :Mr.Arun.M |
Octocopter Drone Product Delivery – | Vimanam Air Pvt Limited | 2018 1 Year |
Completed | Rs 65000 |
2018-2019 | ECE | PI :Dr.M.Premkumar Co-PI : Dr.M.P.Chitra |
Modulation Schemes for Wireless Systems | Chase Technologies | 2018 6 months |
Completed | Rs 50000 |
2018-2019 | ECE | PI :Dr.S.Sathiya priya CO PI : Mrs.D.Rajeswari |
Design and simulation of low insertion loss Micro strip Ring resonator | ECSSA | 2018 6 months |
Completed | Rs 30000 |
2018-2019 | ECE | PI :Mrs.A.Selvarani CO PI : Mrs.K.Banumathi |
A text reader for the visually impaired using Raspberry Pi | Pantech ProEd Private Ltd., | 2018 4 months |
Completed | Rs 15000 |
2018-2019 | ECE | PI: Mrs.R.Prathipa CO PI : Mrs.I.Poonguzhali |
Ultrasonic Waist-Belt For Visually Impaired Person | Chase Technologies | 2018 6 months |
Completed | Rs 20000 |
2018-2019 | ECE | PI :Mrs.V.Jeya Ramya CO PI : Mr.J.Navarajan |
Smart plastic disposal system. | Kalam Kitchen Equipments | 2018 5 months |
Completed | Rs 30000 |
2018-2019 | CSE | PI: Dr. T. Kalaichelvi CO PI : Mr. S. Kaviarasan Mrs. K. Suja Rajeswari |
Developing and Maintaining an Android App for end to end report generator – P. N Travels | P.N Travels | 2018 6 months |
Completed | Rs 50000 |
2018-2019 | CSE | PI: Dr. S. Hemalatha CO PI : Mr. K. Gopinath Mr.S.Raja |
Inventory Control System & Web Designing | Ace Power Bio Medical System | 2018 6 months |
Completed | Rs 60000 |
2018-2019 | CSE | PI: Dr. S. Venkata Lakshmi CO PI : Mrs. K. Hema Priya Mrs. M. Vidhya |
Appaswamy e-Bone Setting | Appaswamy Bone Setting Clinic |
2018 6 months |
Completed | Rs 50000 |
2018-2019 | CSE | PI: Mrs. D. Lakshmi CO PI : Mrs. M. Abirami Mrs. A. Divya |
Website Creation for Preethi Industries | Preethi Industry | 2018 3 months |
Completed | Rs 50000 |
2018-2019 | EEE | PI: Dr.R.Dharmaprakash CO PI: Mr.M.Manimurugan Mr.K.Ramasamyraja |
An improved ZCS single phase transformer less PV H6 inverter with reduced switching loss | Indus Auto Technologies | 2018 1 year |
Completed | Rs 85000 |
2017-2018 | ECE | PI: Dr.S.Ganesh CO PI: Mr.M.Arun |
Aeronautical Research Center, Republic of Sudan | Aero 360 | 2017 1 Month |
Completed | Rs 50000 |
2017-2018 | ECE | PI: Dr.S.Ganesh CO PI: Mr.M.Arun |
Government of Orissa – Aerial Mapping Project | Vimanam Air Technical Pvt Ltd | 2017 1 Week |
Completed | Rs 15000 |
2017-2018 | ECE | PI: Dr.M.P.Chitra CO PI: Dr.M.Premkumar |
Milk adulteration testing system | Chase Technologies | 2017 1 Year |
Completed | Rs 52500 |
2017-2018 | ECE | PI :Dr.S.Sathiya Priya CO PI: Mrs.D.Rajeswari |
Simulation And Design Of Ultra Wide Band (UWB) Band Pass Filter For FCC Applications and Low Pass Filter | ECSSA | 2017 7 Months |
Completed | Rs 26000 |
2017-2018 | ECE | PI: Dr.S.Ganesh CO PI: Mr.M.Arun |
Design and Simulations of Antenna, Filters and Resonators | ECSSA | 2017/6 months | Completed | Rs 25500 |
2017-2018 | ECE | PI: Mr.L.Ashok Kumar CO PI : Mrs.V.JeyaRamya |
Transmission of biomedical signals using visual light communication | Pantech ProEd Private Ltd., | 2017 11 Months |
Completed | Rs 61000 |
2017-2018 | CSE | PI: Mr. V. Gokula Krishnan CO PI: Mrs. T. Ani Bernish Mrs. M. Geetha |
Website Design | Amirthaa Hvac Solutions | 2017 3 months |
Completed | Rs 50000 |
2017-2018 | CSE | PI : Dr. T. Kalaichelvi CO PI: Dr. S. Hemalatha Mrs.J.Deepa Mrs .M.Abirami |
Secured Sensor Tracking System | Aesthetic Dental Clinic | 2017 6 months) |
Completed | Rs 50000 |
2017-2018 | CSE | PI: Mrs. M. Therasa CO PI: Mrs. M. Dhivya Mrs. E. Archana |
Inventory System | TM Textiles | 2017 3 months |
Completed | Rs 50000 |
2017-2018 | CSE | PI: Mrs. S. Hemamalini CO PI : Mr. K. Sathyamoorthy Mrs. S. Annie Sheryl |
Vehicle Tracking Application | Cetal Tech Corp | 2017 3 months | Completed | Rs 55000 |
2017-2018 | CSE | PI: Mrs. S.Panimalar CO PI:: Mrs. J. Deepa Mrs. A. Porselvi |
Invoice and Web Design Development | Sree Maruthi Chemicals and Interior Products |
2017 3 months |
Completed | Rs 50000 |
2017-2018 | IT | PI : Dr.S.Suma cristal mary Co-PI: Dr.R.Josphine Leela Mrs.N.Senthamil arasi |
Design and fabrication of shipping container in architecture using MAT Lab | Umai Institute Of Shipping Design And Innovative Technology | 2017 2 years |
Completed | Rs 120000 |
2017-2018 | EEE | PI: Dr.S.Deepa Co-PI: |
Boost Derived hybrid power converter with simultaneous DC and AC output | EPR labs | 2017 6 months |
Completed | Rs 90000 |