About the Department
Vision and Mission
HOD Profile
Faculty List
Laboratory
Student Achievement
FDP & Workshop
Staff Achievement
Publications
Events
Best Teacher Awards
Cash Awards
Seminar Attend by Faculty
The Department of Humanities and Science trains all first year students on basics Sciences viz. Mathematics, Physics and Chemistry. We exposes the students to Engineering Graphics and Engineering Practices. It lays foundation for the core department Subjects namely Electron Devices, Circuit Theory, Data Structure, Basics Civil and Mechanical Engineering.Besides all Science and Technical Subjects, it trains the students to communicate effectively through Technical English. The Department educates the students on the available online courses like NPTEL.The Department is powered by enthusiastic, experienced, well qualified and knowledgeable teaching faculty who adopt gentle approach to enable the students to come forward with their ideas for implementation and doubts for clarification
To inculcate the fundamental knowledge of science through quality education to impart discipline with ethical values.
Dr. Jasmine P Vennila Professor and Dean of Humanities and Science has 25 years of teaching experience.
Her research interests include Crystallography, Molecular Docking, and Spectroscopy in the field of Physics. She completed her under graduation in Physics from Tranquebar Bishop Manickam Lutheran College, Porayar, Bharathidasan University (1991). She obtained her post-graduation in Physics from the same college (1993). She obtained her Master of Philosophy in Spectroscopy from the same college (1998) and Ph.D. degree from S.R.M University, Chennai (2013). She started her educational career in the year 1995.
She has published several papers in International Journals and presented papers in National and International conferences and published a book to her credit. She is a life member of IAPT. She has received the Best Teacher Award for her academic excellence.
S.No. | Name of the Faculty | Department | Qualification | Designation |
1 | Dr. Jasmine P. Vennila | Physics | Professor& Dean | M.Sc., M.Phil., Ph. D |
2 | Mrs. S. Selvakumari | Physics | Assistant Professor | M.Sc., M.Phil.,(Ph. D) |
3 | Mrs. P. Sangeetha | Physics | Assistant Professor | M.Sc., M.Phil.,(Ph. D) |
4 | Mrs. S. Madhavi | Physics | Assistant Professor | M.Sc., M.Phil., |
5 | Mrs.R.Caroline | Physics | Assistant Professor | M.Sc., M.Phil., |
6 | Mrs. B. Felcia Merlin | Physics | Assistant Professor | M.Sc., M.Phil.,(Ph. D) |
7 | Dr. B. Anna Benedict | Chemistry | Professor | M.Sc., M.Phil., Ph. D |
8 | Dr. A. Jayanthi | Chemistry | Professor | M.Sc., M.Phil., Ph. D |
9 | Dr. A. Kistan | Chemistry | Associate Professor | M.Sc., M.Phil.,Ph. D |
10 | Dr. S. Vasanthan | Chemistry | Associate Professor | M.Sc., M.Phil.,Ph.D |
11 | Mrs. A. Saral | Chemistry | Assistant Professor | M.Sc., M.Phil.,(Ph. D) |
12 | Mrs. L. Sakaya Sheela | Chemistry | Assistant Professor | M.Sc., M.Phil., |
13 | Mr. A. Premkumar | Chemistry | Assistant Professor | M.Sc., M.Phil., |
14 | Mr. A. Selvam | Chemistry | Assistant Professor | M.Sc., M.Phil.,(Ph.D) |
15 | Mrs. J. Sumathi | Chemistry | Assistant Professor | M.Sc., M.Phil., |
16 | Dr. R. Muthukrishnan | Mathematics | Professor | M.Sc., M.Phil., Ph.D |
17 | Dr.R.Balaji | Mathematics | Associate Professor | M.Sc., M.Phil., Ph.D |
18 | Dr. A. S. Prakaash | Mathematics | Associate Professor | M.Sc., M.Phil., Ph.D |
19 | Mr. A. Thiruppathi | Mathematics | Associate Professor | M.Sc., M.Phil.,(Ph.D) |
20 | Dr. P. Blessie Omega | Mathematics | Assistant Professor | M.Sc., M.Phil., Ph.D |
21 | Mrs. E. Janaki | Mathematics | Assistant Professor | M.Sc., M.Phil.,(Ph.D) |
22 | Mr. M. John Peter | Mathematics | Assistant Professor | M.Sc., M.Phil.,(Ph.D) |
23 | Mr. R. Kumar | Mathematics | Assistant Professor | M.Sc., M.Phil., |
24 | Mrs. Mary Victoria Florence | Mathematics | Assistant Professor | M.Sc., M.Phil.,(Ph.D) |
25 | Dr.L.Mayavan | English | Associate Professor | M.A., M.Phil.,Ph.D |
26 | Dr.R.Rajeswari | English | Associate Professor | M.A., M.Phil.,Ph.D |
27 | Mrs. E. Pearlin | English | Assistant Professor | M.A., M.Phil.,(Ph.D) |
28 | Mrs. D. Hethesia | English | Assistant Professor | M.A., M.Phil.,(Ph.D) |
29 | Mrs. K. Dhureshavar | English | Assistant Professor | M.A., M.Phil.,(Ph.D) |
30 | Mrs. C. Sree Maya | English | Assistant Professor | M.A., M.Phil., |
31 | Mrs.Mercy Marcus | English | Assistant Professor | M.A., M.Phil., |
32 | Ms.K. Kavitha | ECE | Assistant Professor | B.E., M.E., |
33 | Mrs.P. Sathya | ECE | Assistant Professor | B.E., M.E., |
34 | Mrs. P.Nithiyashoba | ECE | Assistant Professor | B.E., M.E., |
35 | Ms.K.Ramisha Rani | ECE | Assistant Professor | B.E., M.E., |
36 | Ms.Ashmi George | ECE | Assistant Professor | B.E., M.E., |
37 | Ms.D.Shobana | EEE | Assistant Professor | B.E., M.E.,(Ph.D) |
38 | Mrs.V. Jeyageetha | CSE | Assistant Professor | B.E., M.E., |
39 | Ms.J.Freeda | CSE | Assistant Professor | B.E., M.E., |
40 | Ms.Benisha Bennet | CSE | Assistant Professor | B.E., M.E., |
41 | Ms.C.Deepa | CSE | Assistant Professor | B.E., M.E., |
42 | Mrs.A. Abisha | IT | Assistant Professor | B.E., M.E., |
43 | Mr.B. Dhanasakaravarthi | Mechanical | Associate Professor | B.E., M.E.,(Ph.D) |
44 | Mr.B. Bradley Bright | Mechanical | Assistant Professor | B.E., M.E.,(Ph.D) |
45 | Mr.K.Rajakarthikeyan | Mechanical | Assistant Professor | B.E., M.E.,(Ph.D) |
46 | Mr.V.Sharun | Mechanical | Assistant Professor | B.E., M.E.,(Ph.D) |
47 | Mr.M.Senthil Prabhu | Mechanical | Assistant Professor | B.E., M.E.,(Ph.D) |
Ms. R.Brindha Devi – I year CSE , Ms. Dharani Devi .T – I Year IT and Mr. Rakesh. T – I year ECE have participated and won cash prize in the event of Dewang Mehtha Excellence Award 2017 was conducted by SRM University, Chennai on 22/03/2017.
The students are motivated to participate in various inter collegiate competitions which are informed to them periodically and the respondents of competitions are guided with ideas and implementation. Many students have won cash awards and citation. The staff incharge gives them inputs to enable them to succeed in the competition.
Acadamic Year 2016- 2017
S.no | Name of the Activities | Sem | Department | Rank | Name of the Students | CGPA | Amount |
1 | RANK HOLDERS | I | ECE | I | T.RAKESH | 9.73 | 50,000 |
2 | II | K.JAWAHAR | 9.5 | 15,000 | |||
3 | III | P.BHAVADHARANI | 9.46 | 10,000 | |||
G.INDHUMATHI | 10,000 | ||||||
M.DEEPIKA | 10,000 | ||||||
4 | CSE | I | R.BRINDHA DEVI | 9.5 | 25,000 | ||
5 | II | M.NIVEDHA | 9.42 | 15,000 | |||
6 | III | M.BHAVADHARANI | 9.23 | 10,000 | |||
7 | B.GOKUL | 10,000 | |||||
8 | EEE | I | MUDRAGADDA DEPTHI | 9.58 | 25,000 | ||
9 | II | M.SUGA SELVI | 9.38 | 15,000 | |||
10 | III | S.SHANKARA NARAYANAN | 9.35 | 10,000 | |||
11 | IT | I | T.DHARANIDEVI | 9.15 | 25,000 | ||
12 | II | P.MANIKANDAN | 9.08 | 15,000 | |||
13 | III | B.SRIRAM | 9 | 10,000 | |||
14 | MECH | I | S.NAVEEN KUMAR | 9.58 | 25,000 | ||
15 | II | PRINCE JOSE PAUL | 9.38 | 15,000 | |||
16 | III | S.ABINESH | 9.31 | 10,000 |
Acadamic Year 2015- 2016
S.no | Name of the Activities | Sem | Department | Rank | Name of the Students | CGPA | Cheque/Date | Amount |
1 | RANK HOLDERS | I | ECE | OVERALL TOPPER | ABISHA SUGITHARANI.J | 9.58 | 789602/02.04.2016 | 50,000 |
2 | I | PONNAPUDI DEDEEPYA | 9.38 | 789610/02.04.2016 | 25,000 | |||
3 | II | DAPHNE JENSON | 9.35 | 789611/02.04.2016 | 15,000 | |||
4 | III | PRIYADHARSHINI | 9.23 | 789612/02.04.2016 | 10,000 | |||
5 | PARCHURI YOKESH | 789613/02.04.2016 | 10,000 | |||||
6 | CSE | I | SWETHAA.S | 9.19 | 789603/02.04.2016 | 25,000 | ||
7 | II | AISWARYA.S | 9.12 | 789604/02.04.2016 | 15,000 | |||
8 | III | AISWARYA.P | 9.08 | 789605/02.04.2016 | 10,000 | |||
9 | ABARNA.M | 9.08 | 789606/02.04.2016 | 10,000 | ||||
10 | EEE | I | KAMI REDDY POOJITHA | 9.23 | 789614/02.04.2016 | 25,000 | ||
11 | II | BHAVADHARINI.N | 9.19 | 789615/02.04.2016 | 15,000 | |||
12 | III | KEERTHANA.B | 9.08 | 789616/02.04.2016 | 10,000 | |||
13 | IT | I | DHIVYABHARATHI.N | 9.23 | 789607/02.04.2016 | 25,000 | ||
14 | II | SIBIYAL.R | 9.19 | 789608/02.04.2016 | 15,000 | |||
15 | III | REETHIKA.M | 9.15 | 789609/02.04.2016 | 10,000 | |||
16 | MECH | I | MUTHUKUMAR.V | 9.38 | 789617/02.04.2016 | 25,000 | ||
17 | II | MANICKAM.V | 9.35 | 789618/02.04.2016 | 15,000 | |||
18 | III | CHOKKANANTHAN.R | 9.23 | 789619/02.04.2016 | 10,000 |
BATCH/YEAR – 2015-2019
S.no | Name of the Activities | Sem | Department | Rank | Name of the Students | CGPA | Amount |
1 | I | ECE | OVERALL TOPPER | ABISHA SUGITHARANI.J | 9.58 | 50,000 | |
2 | I | PONNAPUDI DEDEEPYA | 9.38 | 25,000 | |||
3 | II | DAPHNE JENSON | 9.35 | 15,000 | |||
4 | |||||||
5 | III | PRIYADHARSHINI | 9.23 | 10,000 | |||
6 | PARCHURI YOKESH | 10,000 | |||||
7 | CSE | I | SWETHAA.S | 9.19 | 25,000 | ||
8 | II | AISWARYA.S | 9.12 | 15,000 | |||
9 | III | AISWARYA.P | 9.08 | 10,000 | |||
10 | ABARNA.M | 9.08 | 10,000 | ||||
11 | EEE | I | KAMI REDDY POOJITHA | 9.23 | 25,000 | ||
12 | II | BHAVADHARINI.N | 9.19 | 15,000 | |||
13 | III | KEERTHANA.B | 9.08 | 10,000 | |||
14 | IT | I | DHIVYABHARATHI.N | 9.23 | 25,000 | ||
15 | II | SIBIYAL.R | 9.19 | 15,000 | |||
16 | III | REETHIKA.M | 9.15 | 10,000 | |||
17 | MECH | I | MUTHUKUMAR.V | 9.38 | 25,000 | ||
18 | II | MANICKAM.V | 9.35 | 15,000 | |||
19 | III | CHOKKANANTHAN.R | 9.23 | 10,000 |
BATCH/YEAR – 2014-2018
S.no | Sem | Department | Rank | Name of the Students | CGPA | Amount |
1 | I | ECE | I | NANDHEENI.A | 9.62 | 25,000 |
2 | II | DIVYA.R | 9.58 | 15,000 | ||
3 | III | GOTHAM MALAVIKA | 9.54 | 10,000 | ||
4 | CSE | I | SWATHI.K | 9.73 | 50,000 | |
5 | II | LAWANYA.B | 9.69 | 15,000 | ||
6 | III | SHAALINI.S | 9.42 | 10,000 | ||
7 | EEE | I | THERASA.B | 9.46 | 25,000 | |
8 | II | MAHESHWARI.T.S | 9.35 | 15,000 | ||
9 | III | SHIVANI.S.S | 9.31 | 10,000 | ||
10 | SHANMUGA PRIYA.C.S | 9.31 | 10,000 | |||
11 | IT | I | MADHEEHA NAAZ.H | 9.62 | 25,000 | |
12 | II | NARMADHA.D | 9.46 | 15,000 | ||
13 | III | SIVADURGA.R | 9.31 | 10,000 | ||
14 | MECH | I | SAJAN JAIMAN | 9.38 | 25,000 | |
15 | II | SURENDER BABU | 9.35 | 15,000 | ||
16 | III | AHILAN.B | 9.31 | 10,000 |
BATCH/YEAR – 2013-2014
S.no | Sem | Department | Rank | Name of the Students | CGPA | Amount |
1 | I | ECE | I | INDHIRA.E | 9.38 | 25,000 |
2 | II | SHAFEEKHA FATHIMA.S | 9.31 | 15,000 | ||
3 | III | NAVEENA PREETHI.M | 9.23 | 10,000 | ||
4 | CSE | I | PREETHI.R(Overall topper) | 9.62 | 50,000 | |
5 | II | GALISNEHAPRIYA | 9.58 | 15,000 | ||
6 | III | HARIPRIYA.S | 9.23 | 10,000 | ||
7 | SWATHIKA.S | 9.23 | 10,000 | |||
8 | EEE | I | GERLYN.T | 9.31 | 25,000 | |
9 | II | NANDHINI.S(08-03-1996) | 9.23 | 15,000 | ||
10 | III | JOIADA SHELOMI RACHEL.K | 9.08 | 10,000 | ||
11 | ROJA.A | 9.08 | 10,000 | |||
12 | SHARMILA.T | 9.08 | 10,000 | |||
13 | IT | I | VARSHITHA.S(Overall topper) | 9.62 | 50,000 | |
14 | II | PRIYADHARSHINI DIANA.J | 9.5 | 15,000 | ||
15 | III | SRI LAKSHMI.B | 9.42 | 10,000 | ||
16 | MECH | I | DHANASEKAR.G | 9.19 | 25,000 | |
17 | NAVEEN.G | 9.19 | 25,000 | |||
18 | II | GERARD AMALAN.F.S | 9.08 | 15,000 | ||
19 | III | AJAY KUMAR.R | 9.04 | 10,000 |
International Conference
National Conference
international Conference
National Conference
National Conference
International Conference
National Conference
International Conference
National Conference
National Conference
S.no | Staff Name | Designation | Year |
1 | Mrs.R.Radhika | Lecturer | 2010-2011 |
2 | Mrs. R. Rajeswari | Assistant Professor | 2011-2012 |
3 | Dr. Jasmine P Vennila | Associate Professor | 2011-2012 |
4 | Mrs.Chithra | Associate Professor | 2012-2013 |
5 | Mr.Sreenivasan | Associate Professor | 2012-2013 |
6 | Mr.D.Gopalakrishnan | Associate Professor | 2013-2014 |
7 | Mrs.M.Sheeba | Assistant Professor | 2013-2014 |
8 | Dr. A. Jayanthi | Associate Professor | 2014-2015 |
9 | Dr.D.Iranian | Professor | 2014-2015 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | PH2111-Engineering Physics – I (IT) | 100 | 5000 |
2 | Dr. Jasmine P Vennila | PH2111-Engineering Physics – I (ECE) | 100 | |
3 | Mr.D.Gopalakrishnan | PH2111-Engineering Physics – I (CSE) | 98.48 | 2000 |
4 | Mr.D.Gopalakrishnan | PH2111-Engineering Physics – I (EEE) | 100 | 5000 |
5 | Dr. Jasmine P Vennila | PH2161-Engineering Physics – II | 96.96 | 2000 |
6 | Mr.D.Gopalakrishnan | PH2161-Engineering Physics – II | 96.96 | 2000 |
7 | Mrs. R. Rajeswari | Technical English – I | 100 | 5000 |
8 | Mrs. R. Rajeswari | Technical English – II | 99.62 | 2000 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | PH2111-Engineering Physics – I | 98.48 | 2000 |
2 | Dr. Jasmine P Vennila | PH2161-Engineering Physics – II | 99.24 | |
3 | Mr.D.Gopalakrishnan | PH2111-Engineering Physics – I | 98.95 | 2000 |
4 | Mr.D.Gopalakrishnan | PH2161-Engineering Physics – II | 98.46 | |
5 | Mr.D.Gopalakrishnan | PH2161-Engineering Physics – II | 96.88 | |
6 | Mrs.S.Selvakumari | PH2111-Engineering Physics – I (IT) | 96.87 | 2000 |
7 | Mrs.S.Selvakumari | PH2111-Engineering Physics – I (EEE) | 98.46 | |
8 | Mrs.S.Selvakumari | PH2161-Engineering Physics – II (CSE) | 98.95 | |
9 | Dr.A.Jayanthi | CY2161-ENGG CHEM-II | 100 | 5000 |
10 | Dr.A.Jayanthi | GE2021-Environmental Science And Engineering | 98.57 | 2000 |
11 | Dr.B.Anna Benedict | CY2161-ENGG CHEM-II | 96.44 | 2000 |
12 | Dr.M.Chitra | CY2161-ENGG CHEM-II | 97.7 | 2000 |
13 | Mrs. R. Rajeswari | Technical English – I | 100 | 5000 |
14 | Mrs. R. Rajeswari | Technical English – II | 100 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | 182101-Engineering Physics – I (CSE) | 93.44 | 2000 |
2 | Mrs.S.Selvakumari | 182101-Engineering Physics – I (ECE) | 93.94 | 2000 |
3 | Mrs.S.Selvakumari | 182202-Engineering Physics – II (ECE) | 90.9 | |
4 | Mrs.P.Sangeetha | 182101-Engineering Physics – I (EEE) | 95.45 | 2000 |
5 | Mrs.P.Sangeetha | 182202-Engineering Physics – II (EEE) | 93.85 | |
6 | Dr.A.Jayanthi | GE2021-Environmental Science And Engineering | 100 | 5000 |
7 | Dr.M.Chitra | 183101-ENGG CHEM-I | 93.94 | 2000 |
8 | Dr.B.Anna Benedict | GE2021-Environmental Science And Engineering | 95.28 | 2000 |
9 | Mrs.A.Saral | GE2211-Environmental Science And Engineering | 97.22 | 2000 |
10 | Mrs. R. Rajeshwari | Technical English – I | 96.72 | 2000 |
11 | Mrs. R. Rajeshwari | Technical English – II | 96.72 | |
12 | Dr. Mahadevan | Technical English – I | 100 | 5000 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | Engineering Physics – I (ECE) | 95.97 | 2000 |
2 | Dr. Jasmine P Vennila | PH2161-Engineering Physics – II (ECE) | 98.38 | |
3 | Mrs.S.Selvakumari | Engineering Physics – I (CSE) | 92.8 | 2000 |
4 | Mrs.S.Selvakumari | PH2161-Engineering Physics – II (CSE) | 94.4 | |
5 | Mrs.P.Sangeetha | Engineering Physics – I (IT) | 96.03 | 2000 |
6 | Mrs.P.Sangeetha | PH2161-Engineering Physics – II (IT) | 99.2 | |
7 | Dr.A.Jayanthi | CY2161-ENGG CHEM-II | 98.38 | 2000 |
8 | Dr.M.Chitra | CY2161-ENGG CHEM-II | 93.6 | 2000 |
9 | Dr.B.Anna Benedict | CY2161-ENGG CHEM-II | 98.4 | 2000 |
10 | Mrs.A.Saral | CY2161-ENGG CHEM-II | 96.03 | 2000 |
11 | Mr.S.Vasanthan | CY2161-ENGG CHEM-II | 96 | 2000 |
12 | Mrs. S. Anupriya | Mathematics I (EEE) | 96.83% | 2000 |
13 | Mr. R. Muthukrishnan | Mathematics I (IT) | 96.03 | 2000 |
14 | MA2161 – Mathematics II (EEE) | 93.65 | ||
15 | MA2161 Mathematics II (MECH) | 92.06 | ||
16 | Mr. M. JohnPeter | Mathematics I (MECH) | 95.23 | 2000 |
17 | Mrs. R. Rajeshwari | Technical English – I | 99.19 | 2000 |
18 | Mrs. R. Rajeshwari | Technical English – II | 99.19 | |
19 | Dr. Mahadevan | Technical English – II | 100 | 5000 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | Engineering Physics – I (MECH) | 96.79 | 2000 |
2 | Dr. Jasmine P Vennila | PH6251-Engineering Physics -II (MECH) | 97.88 | |
3 | Mr.D.Gopalakrishnan | Engineering Physics – I (ECE) | 99.46 | 2000 |
4 | Mr.D.Gopalakrishnan | PH6251-Engineering Physics -II (ECE) | 97.85 | |
5 | Mrs.S.Selvakumari | Engineering Physics – I (EEE) | 98.38 | 2000 |
6 | Mrs.S.Selvakumari | PH6251-Engineering Physics -II (EEE) | 100 | |
7 | Mrs.S.Selvakumari | Engineering Physics – I (MECH) | 96.79 | |
8 | Mrs.S.Selvakumari | PH6251-Engineering Physics -II (MECH) | 97.88 | |
9 | Mrs.P.Sangeetha | Engineering Physics – I (ECE) | 99.46 | 2000 |
10 | Mrs.P.Sangeetha | PH6251-Engineering Physics -II (ECE) | 97.85 | |
11 | Mrs.P.Sangeetha | Engineering Physics – I (CSE) | 96.28 | |
12 | Mrs.P.Sangeetha | PH6251-Engineering Physics -II (CSE) | 96.8 | |
13 | Mrs.R.Caroline | Engineering Physics – I (CSE) | 96.28 | 2000 |
14 | Mrs.R.Caroline | PH6251-Engineering Physics -II (CSE) | 96.8 | |
15 | Mrs. NargisNousheen | Engineering Physics – I (IT) | 92.8 | 2000 |
16 | Mrs. NargisNousheen | PH6251-Engineering Physics -II (IT) | 95.6 | |
17 | Dr.A.Jayanthi | CY6251-ENGG CHEM-II | 96.29 | 2000 |
18 | Dr.B.Anna Benedict | CY6251-ENGG CHEM-II | 96.29 | 2000 |
19 | Mrs.A.Saral | CY6251-ENGG CHEM-II | 97.31 | 2000 |
20 | Mr.S.Vasanthan | CY6251-ENGG CHEM-II | 95.96 | 2000 |
21 | Mr.A.Kistan | CY6251-ENGG CHEM-II | 96.27 | 2000 |
22 | Ms.L.SakayaSheela | GE2021-Environmental Science And Engineering | 97.74 | 2000 |
23 | Mr.A.Prem Kumar | GE2211-Environmental Science And Engineering | 91.04 | 2000 |
24 | Mrs. S. Anupriya | Mathematics I (CSE) | 90.40% | 2000 |
25 | Mathematics I (IT) | 97.6 | ||
26 | Mathematics II (IT) | 95.2 | ||
27 | Mr. M. JohnPeter | STATISTICS & NM (MECH) | 2000 | |
28 | R. Rajeswari | Technical English I | 99.47 | 2000 |
29 | R. Rajeswari | Technical English II | 99.47 | 2000 |
30 | E.Pearlin | Technical English I&II | 100% | 5000 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | Engineering Physics I (MECH) | 96.79 | 2000 |
2 | Dr. Jasmine P Vennila | PH 6251Engineering Physics II (MECH) | 97.88 | |
3 | Mr.D.Gopalakrishnan | Engineering Physics | 100 | 5000 |
4 | Mr.D.Gopalakrishnan | Engineering Physics I (ECE) | 99.46 | 2000 |
5 | Mr.D.Gopalakrishnan | PH 6251Engineering Physics II (ECE) | 97.85 | |
6 | Mrs. P. Sangeetha | Engineering Physics I (ECE) | 99.46 | 2000 |
7 | Mrs. P. Sangeetha | PH 6251Engineering Physics II (ECE) | 97.85 | |
8 | Mrs. P. Sangeetha | Engineering Physics I (CSE) | 96.28 | |
9 | Mrs. P. Sangeetha | PH 6251Engineering Physics II (CSE) | 96.8 | |
10 | Mrs. R. Caroline | Engineering Physics I (CSE) | 96.28 | 2000 |
11 | Mrs. R. Caroline | PH 6251Engineering Physics II (CSE) | 96.8 | |
12 | Mrs. NargisNousheen | Engineering Physics – I (IT) | 92.8 | 2000 |
13 | Mrs. NargisNousheen | PH6251-Engineering Physics -II (IT) | 95.16 | |
14 | Dr. A. Jayanthi | CY6251-ENGG CHEM-I | 91.97 | 2000 |
15 | Dr.B.Anna Benedict | CY6251-ENGG CHEM-II | 100 | 5000 |
16 | Mrs. A. Saral | CY6251-ENGG CHEM-I | 95.21 | 2000 |
17 | Mr. S. Vasanthan | CY6251-ENGG CHEM-I | 90.4 | 2000 |
18 | Mr. A. Kistan | CY6251-ENGG CHEM-II | 97.31 | 2000 |
19 | Ms. L. SakayaSheela | GE2021-Environmental Science And Engineering | 97.74 | 2000 |
20 | Mr. A. Premkumar | GE2211-Environmental Science And Engineering | 91.04 | 2000 |
21 | Mrs.R.Radhika | MA6251 – Mathematics – II (MECH) | 95.23 | 2000 |
22 | Mr.A.Thiruppathi | MA2211 – Transforms and Partial differential equations (SEM III) (ECE) | 91.71 | 2000 |
23 | MA2264 – Numerical methods (SEM IV) (EEE) | 97.29 | ||
24 | Mrs.Pushpa | Transforms and Partial differential equations (IT &EEE) | 97.29 | 2000 |
25 | Mrs.E.Janaki | Mathematics – I (IT) | 92.8 | 2000 |
26 | MA6251 – Mathematics – II (IT) | 94.4 | ||
27 | Mr. M. John Peter | Mathematics – I | 92.06 | 2000 |
28 | Mathematics – II | 95.74 | ||
29 | Mr. A. S. Prakaash | Mathematics – I (ECE) | 92.55 | 2000 |
30 | MA6251 – Mathematics – II (ECE) | 97.85 | ||
31 | Mrs. S. Anupriya | Mathematics – I (EEE) | 96.77 | 2000 |
32 | Mathematics – II (EEE) | 96.72 | ||
33 | Mathematics – II (MECH) | 95.23 | ||
34 | Ms R. Usha Devi | Mathematics – I (ECE) | 92.55 | 2000 |
35 | Mathematics – I (CSE) | 92.06 | ||
36 | MA6251 – Mathematics – II (CSE) | 95.74 | ||
37 | MA6251 – Mathematics – II (ECE) | 97.85 | ||
38 | Mrs.M.sheeba | Technical English | 100 | 5000 |
39 | Mr. S. Mahadevan | Technical English | 100 | 5000 |
40 | Mrs. R. Rajeshwari | Technical English | 100 | 5000 |
41 | Mrs. R. Rajeshwari | Technical English I | 99.47 | 2000 |
42 | Mrs. R. Rajeshwari | Technical English II | ||
43 | Mrs. P. Sangeetha | PH 6251Engineering Physics II (ECE) | 97.85 | |
44 | Mrs. P. Sangeetha | Engineering Physics I (CSE) | 96.28 | |
45 | Mrs. P. Sangeetha | PH 6251Engineering Physics II (CSE) | 96.8 | |
46 | Mrs. R. Caroline | Engineering Physics I (CSE) | 96.28 | 2000 |
47 | Mrs. R. Caroline | PH 6251Engineering Physics II (CSE) | 96.8 | |
48 | Mrs. NargisNousheen | Engineering Physics – I (IT) | 92.8 | 2000 |
49 | Mrs. NargisNousheen | PH6251-Engineering Physics -II (IT) | 95.16 | |
50 | Dr. A. Jayanthi | CY6251-ENGG CHEM-I | 91.97 | 2000 |
51 | Dr.B.Anna Benedict | CY6251-ENGG CHEM-II | 100 | 5000 |
52 | Mrs. A. Saral | CY6251-ENGG CHEM-I | 95.21 | 2000 |
53 | Mr. S. Vasanthan | CY6251-ENGG CHEM-I | 90.4 | 2000 |
54 | Mr. A. Kistan | CY6251-ENGG CHEM-II | 97.31 | 2000 |
55 | Ms. L. SakayaSheela | GE2021-Environmental Science And Engineering | 97.74 | 2000 |
56 | Mr. A. Premkumar | GE2211-Environmental Science And Engineering | 91.04 | 2000 |
57 | Mrs.R.Radhika | MA6251 – Mathematics – II (MECH) | 95.23 | 2000 |
58 | Mr.A.Thiruppathi | MA2211 – Transforms and Partial differential equations (SEM III) (ECE) | 91.71 | 2000 |
59 | MA2264 – Numerical methods (SEM IV) (EEE) | 97.29 | ||
60 | Mrs.Pushpa | Transforms and Partial differential equations (IT &EEE) | 97.29 | 2000 |
61 | Mrs.E.Janaki | Mathematics – I (IT) | 92.8 | 2000 |
62 | MA6251 – Mathematics – II (IT) | 94.4 | ||
63 | Mr. M. John Peter | Mathematics – I | 92.06 | 2000 |
64 | Mathematics – II | 95.74 | ||
65 | Mr. A. S. Prakaash | Mathematics – I (ECE) | 92.55 | 2000 |
66 | MA6251 – Mathematics – II (ECE) | 97.85 | ||
67 | Mrs. S. Anupriya | Mathematics – I (EEE) | 96.77 | 2000 |
68 | Mathematics – II (EEE) | 96.72 | ||
69 | Mathematics – II (MECH) | 95.23 | ||
70 | Ms R. Usha Devi | Mathematics – I (ECE) | 92.55 | 2000 |
71 | Mathematics – I (CSE) | 92.06 | ||
72 | MA6251 – Mathematics – II (CSE) | 95.74 | ||
73 | MA6251 – Mathematics – II (ECE) | 97.85 | ||
74 | Mrs.M.sheeba | Technical English | 100 | 5000 |
75 | Mr. S. Mahadevan | Technical English | 100 | 5000 |
76 | Mrs. R. Rajeshwari | Technical English | 100 | 5000 |
77 | Mrs. R. Rajeshwari | Technical English I | 99.47 | 2000 |
(Result: Pass Percentage 90% And Above)
S.No. | Staff Name | Subject Handled / Sem | Pass % | Amount |
1 | Dr. Jasmine P Vennila | PH 6251 Engineering Physics II (MECH) | 95.97 | 2000 |
2 | Mr.D.Gopalakrishnan | PH 6251Engineering Physics II (CSE) | 96.77 | 2000 |
3 | Mrs.S.Selvakumari | PH 6251Engineering Physics II (ECE) | 99.46 | 2000 |
4 | Mrs. P. Sangeetha | PH 6251Engineering Physics II (MECH) | 95.97 | 2000 |
5 | Mrs. R. Caroline | PH 6251Engineering Physics II (EEE) | 97.56 | 2000 |
6 | Mrs. NargisNousheen | PH6251-Engineering Physics -II (CSE) | 96.77 | 2000 |
7 | Mrs. NargisNousheen | PH6251-Engineering Physics -II (ECE) | 99.46 | |
8 | Dr.B.Anna Benedict | CY6251-ENGG CHEM-II | 98.92 | 2000 |
9 | Dr.A.Jayanthi | CY6251-ENGG CHEM-II | 97.99 | 2000 |
10 | Mrs.A.Saral | CY6251-ENGG CHEM-II | 99.19 | 2000 |
